Scorecard

HOLE

1

2

3

4

5

6

7

8

9

OUT

Gold 467 365 163 446 203 513 524 455 416 3552
Chairman 438 337 163 437 203 513 524 420 392 3427
Blue 438 337 137 437 182 495 507 420 392 3345
MGA 410 337 137 409 165 495 479 420 379 3231
White 410 322 131 409 165 472 479 428 379 3195
Sr. Chairman 374 306 131 378 165 472 479 349 323 2977
Green 374 306 106 378 118 408 409 349 323 2771
Men's Handicap 3 13 17 1 15 7 9 5 11  
Par 4 4 3 4 3 5 5 4 4 36
Red 374 300 101 378 110 408 409 349 323 2752
Women's Handicap 3 9 17 1 15 5 11 13 7  

 

HOLE

10

11

12

13

14

15

16

17

18

IN

OUT

TOTAL

Gold 555 357 391 384 416 158 213 519 464 3457 3552 7009
Chairman 555 337 361 348 366 158 213 519 428 3285 3427 6712
Blue 537 337 361 348 366 154 199 509 428 3239 3345 6584
MGA 515 337 361 315 366 154 165 509 400 3122 3231 6353
White 515 327 337 315 344 149 165 476 400 3028 3195 6223
Sr.Chairman 515 314 309 307 319 149 141 458 334 2846 2977 5823
Green 292 314 309 307 319 144 124 458 334 2701 2771 5472
Men's Handicap 2 14 12 4 16 18 6 10 8      
Par 5 4 4 4 4 3 3 5 4 36 36 72
Red 392 306 270 280 275 114 87 400 334 2458 2752 5210
Women's Handicap 10 4 14 2 12 18 16 8 6      

 

TEE

RATING

SLOPE

Gold
74.4
144
Chairman
73.0
142
Blue
72.4
140
MGA
71.3
134
White
70.6
131
Sr. Chairman
68.8
128
Green
67.3
124
Red
71.0
128